| Plan | Basic | Collaborative | Premium |
|---|---|---|---|
| Monthly Price | $ | $$ | $$$ |
| Advisor Services Included | |||
| Annual (Quarterly for first year) | Quarterly (Monthly for first three months) | Monthly | |
| Broad financial health check | ✓ | ✓ | ✓ |
| Broad cash flow analysis | ✓ | ✓ | ✓ |
| Training to access QuickBooks financial statements and other reports | ✓ | ✓ | ✓ |
| Highlights on tax issues that may impact business | ✓ | ✓ | ✓ |
| Mid-level financial health check | ✓ | ✓ | |
| Mid-level cash flow analysis | ✓ | ✓ | |
| Detailed financial health check | ✓ | ||
| Detailed cash flow analysis | ✓ | ||
| Technical Services Included | |||
| Expense invoice data entry for credit card payments and other expenses | ✓ | ✓ | ✓ |
| Monthly bank reconciliations | ✓ | ✓ | ✓ |
| Monthly credit card reconciliations | ✓ | ✓ | ✓ |
| Bookkeeping and data storage and processing software | ✓ | ✓ | ✓ |
| Assistance with connecting bank and credit card feeds | ✓ | ✓ | ✓ |
| Processing of preauthorized payment for Momentum services | ✓ | ✓ | ✓ |
| Secure portal access to facilitate tax return signatures and data transfers | ✓ | ✓ | ✓ |
| Unlimited administrative email correspondence | ✓ | ✓ | ✓ |
| Back up of pdf data processed through the system | ✓ | ✓ | ✓ |
| Quarterly GST return preparation | ✓ | ✓ | |
| Continuing support with Bookkeeping and Applications | ✓ | ✓ | |
| T5 return preparation for dividends | ✓ | ||

